BROKERAGE TRANSACTIONS EXPERIENCE
| Texas Pacific, LLC | - | 480 ac Vineyard Land Purchase, Napa Valley |
| Robert Mondavi Winery | - | 160 ac Vineyard Land Sale, Napa, Valley |
| Joseph Phelps Winery | - | 160 ac Vineyard Land Sale, Napa Valley |
| UCC Vineyards | - | 160 ac Vineyard Land Sale, Napa Valley |
| Lellund Estate/Clem Carinall | - | 320 ac Ranch Land Sale, Two Rock |
| Paula Moulton | - | 35 ac Vineyard Land and Winery Site Sale, Sonoma |
| Robledo Family Winery | - | 21 ac Vineyard Land & Winery Site Sale, Sonoma |
| Kevin & Chris Schnabel | - | Home Purchase, Sonoma |
| Rolland Tognazzini | - | Condominium Purchase, Sonoma |
| Palm Drive, LLC | - | 250 ac Vineyard Land and Winery Site, Sonoma |
| Giovanna Pierine | - | 5 ac Rural Estate Property, Redwood Valley |
| Larry Collins | - | 15 ac Vineyard Land Property, Sonoma |
| Red Soils, LLC | - | 80 ac Vineyard Land Purchase, Lake County |
| James & Betsy Rigney | - | Multi-Parcel Residential Property, Sonoma |
APPRAISAL CLIENTS
| Metlife Agricultural Real Estate |
| Aegon Agricultural Investment |
| Premier Pacific Vineyards |
| The Exchange Bank |
| Circle Bank |
| Citibank |
| Wells Fargo |
| Bank of America |
| First Community Bank |
| Washington Mutual |
| Silicon Valley Bank |
| Bank of Marin |
| Rabobank |
| Sanwa Bank |
| Farmer Mac |
| Bank of Alameda |
| Trust Services of America |
| Agriculture Industries |
| Mechanics Bank |
| Dutton Ranch |
| Sonoma Valley Bank |
| Sonoma National Bank |
| Chalk Hill Winery |


